Mountaineering Permit Fee
(A) For foreign expedition teams climbing mountains within Nepal:
| S.N. | Mountain | Spring Season (USD) | Autumn Season (USD) | Winter & Summer Season (USD) |
|---|---|---|---|---|
| 1 | Sagarmatha (Everest) South East Ridge Normal Route | 15,000 | 7,500 | 3,750 |
| 2 | Sagarmatha (Everest) other routes except South East Ridge | 10,000 | 5,000 | 2,500 |
| 3 | Other mountains above 8,000 meters (except Everest) | 3,000 | 1,500 | 750 |
| 4 | Manaslu Mountain | 1,500 | 3000 | 1500 |
| 5 | Mountains between 7,501 meters to 8,000 meters | 1,000 | 500 | 250 |
| 6 | Mountains between 7,001 meters to 7,500 meters | 800 | 400 | 200 |
| 7 | Mountains between 6,501 meters to 7,000 meters | 500 | 250 | 200 |
| 8 | Amadablam Mountain | 1,000 | 1000 | 500 |
| 9 | Mountains up to 6,500 meters or lower | 350 | 175 | 175 |
(B) For Nepalese expedition teams climbing mountains within Nepal:
| S.N. | Mountain | Spring Season (NPR) | Autumn Season (NPR) | Winter & Summer Season (NPR) |
|---|---|---|---|---|
| 1 | Sagarmatha (Everest) South-East Ridge Normal Route | 150,000 | 75,000 | 37,500 |
| 2 | Sagarmatha (Everest) other routes | 100,000 | 50,000 | 25,000 |
| 3 | Other mountains above 8,000m (except Everest) | 50,000 | 25,000 | 12,500 |
| 4 | Mountains between 7,501m – 8,000m | 40,000 | 20,000 | 10,000 |
| 5 | Mountains between 7,001m – 7,500m | 30,000 | 15,000 | 7,500 |
| 6 | Mountains between 6,501m – 7,000m | 25,000 | 12,500 | 6,250 |
| 7 | Amadablam Mountain | 40,000 | 20,000 | 10,000 |
| 8 | Mountains up to or below 6,500m | 20,000 | 10,000 | 5,000 |
Notes:
- The provisions of this Schedule shall come into force from Bhadra 16, 2082 (respectively, September 1, 2025).
- Until the provisions of this Schedule come into force, the same rate amount as per the previous Schedule shall be applicable.
